<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: How to Evaluate Effectiveness</title>
	<atom:link href="http://unitedstage.com/2010/01/14/how-to-evaluate-effectiveness/feed/" rel="self" type="application/rss+xml" />
	<link>http://unitedstage.com/2010/01/14/how-to-evaluate-effectiveness/</link>
	<description>Poetics in Live Performance</description>
	<lastBuildDate>Mon, 13 Feb 2012 19:53:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Can Art Be Quantified? &#124; Urban Semiotic</title>
		<link>http://unitedstage.com/2010/01/14/how-to-evaluate-effectiveness/#comment-1144</link>
		<dc:creator><![CDATA[Can Art Be Quantified? &#124; Urban Semiotic]]></dc:creator>
		<pubDate>Wed, 23 Feb 2011 16:41:29 +0000</pubDate>
		<guid isPermaLink="false">http://ustage.wordpress.com/2010/01/14/how-to-evaluate-effectiveness/#comment-1144</guid>
		<description><![CDATA[[...] art with opinion, &#8220;Oh, I like that.  Err, hmph, don&#8217;t like that whatsoever.&#8221;  Evaluating effectiveness doesn&#8217;t really help us determine a quantification if Art is right or not &#8212; it just [...]]]></description>
		<content:encoded><![CDATA[<p>[...] art with opinion, &#8220;Oh, I like that.  Err, hmph, don&#8217;t like that whatsoever.&#8221;  Evaluating effectiveness doesn&#8217;t really help us determine a quantification if Art is right or not &#8212; it just [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kathakali.chatterjee</title>
		<link>http://unitedstage.com/2010/01/14/how-to-evaluate-effectiveness/#comment-529</link>
		<dc:creator><![CDATA[kathakali.chatterjee]]></dc:creator>
		<pubDate>Thu, 14 Jan 2010 16:31:41 +0000</pubDate>
		<guid isPermaLink="false">http://ustage.wordpress.com/2010/01/14/how-to-evaluate-effectiveness/#comment-529</guid>
		<description><![CDATA[Sorry, what I wanted to say was - &quot;why is not effective because...&quot;  :-)
]]></description>
		<content:encoded><![CDATA[<p>Sorry, what I wanted to say was &#8211; &#8220;why is not effective because&#8230;&#8221;  <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kathakali.chatterjee</title>
		<link>http://unitedstage.com/2010/01/14/how-to-evaluate-effectiveness/#comment-528</link>
		<dc:creator><![CDATA[kathakali.chatterjee]]></dc:creator>
		<pubDate>Thu, 14 Jan 2010 16:23:14 +0000</pubDate>
		<guid isPermaLink="false">http://ustage.wordpress.com/2010/01/14/how-to-evaluate-effectiveness/#comment-528</guid>
		<description><![CDATA[:-)
]]></description>
		<content:encoded><![CDATA[<p> <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David W. Boles</title>
		<link>http://unitedstage.com/2010/01/14/how-to-evaluate-effectiveness/#comment-527</link>
		<dc:creator><![CDATA[David W. Boles]]></dc:creator>
		<pubDate>Thu, 14 Jan 2010 14:39:45 +0000</pubDate>
		<guid isPermaLink="false">http://ustage.wordpress.com/2010/01/14/how-to-evaluate-effectiveness/#comment-527</guid>
		<description><![CDATA[Yes, &quot;why&quot; is good as a follow up inquiry, but &quot;why&quot; -- as is -- doesn&#039;t fit into my sentence examples.  SMILE!
]]></description>
		<content:encoded><![CDATA[<p>Yes, &#8220;why&#8221; is good as a follow up inquiry, but &#8220;why&#8221; &#8212; as is &#8212; doesn&#8217;t fit into my sentence examples.  SMILE!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kathakali.chatterjee</title>
		<link>http://unitedstage.com/2010/01/14/how-to-evaluate-effectiveness/#comment-526</link>
		<dc:creator><![CDATA[kathakali.chatterjee]]></dc:creator>
		<pubDate>Thu, 14 Jan 2010 14:23:12 +0000</pubDate>
		<guid isPermaLink="false">http://ustage.wordpress.com/2010/01/14/how-to-evaluate-effectiveness/#comment-526</guid>
		<description><![CDATA[Right David, &quot;why&quot; works...always. Because it helps us to think beyond the immediate perspective.
]]></description>
		<content:encoded><![CDATA[<p>Right David, &#8220;why&#8221; works&#8230;always. Because it helps us to think beyond the immediate perspective.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David W. Boles</title>
		<link>http://unitedstage.com/2010/01/14/how-to-evaluate-effectiveness/#comment-525</link>
		<dc:creator><![CDATA[David W. Boles]]></dc:creator>
		<pubDate>Thu, 14 Jan 2010 14:21:21 +0000</pubDate>
		<guid isPermaLink="false">http://ustage.wordpress.com/2010/01/14/how-to-evaluate-effectiveness/#comment-525</guid>
		<description><![CDATA[Yes!  &quot;Because...&quot; also helps get us away from the &quot;like&quot; and &quot;don&#039;t like&quot; syndrome of meaningless feedback and criticism.
]]></description>
		<content:encoded><![CDATA[<p>Yes!  &#8220;Because&#8230;&#8221; also helps get us away from the &#8220;like&#8221; and &#8220;don&#8217;t like&#8221; syndrome of meaningless feedback and criticism.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gordon Davidescu</title>
		<link>http://unitedstage.com/2010/01/14/how-to-evaluate-effectiveness/#comment-524</link>
		<dc:creator><![CDATA[Gordon Davidescu]]></dc:creator>
		<pubDate>Thu, 14 Jan 2010 14:14:21 +0000</pubDate>
		<guid isPermaLink="false">http://ustage.wordpress.com/2010/01/14/how-to-evaluate-effectiveness/#comment-524</guid>
		<description><![CDATA[Because is a great word, David. It works on so many levels because it forces more thinking. I like this story. Because....
]]></description>
		<content:encoded><![CDATA[<p>Because is a great word, David. It works on so many levels because it forces more thinking. I like this story. Because&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

